We would like to present our Fresh Garlic with the following         specifications:         Variety: pure white garlic (Thai garlic)  ( normal white garlic.)         Sizes: 2-3-4 cm, 4 cm, 5 cm, 5.5 cm, 6 cm, 6.5 cm and up.         Cultivation type: common.         Packing: 5 kg carton box.            
      | name | fresh normal pure white china garlic price with high quality | 
    | Place of Origin | Thailand | 
    | Harvest time: | All year round | 
    | Edibleness: | Reducing bacteria, keeping human in good condition and increasing immunity. | 
    | Specification | 4.5cm and up  5cm and up  5.5cm and up | 
    | Varieties: | Normal white garlic | 
    | Packing: | Mesh bag, carton  1) Loose packing:a) 10kg/ctn b) 20kg/ctn c) 10kg/mesh bag d) 20kg/mesh bag         2) Small packing:    a) 1kg/bag, 1kg x 10 bags/ctn    b) 500g/bag, 500g x 20 bags/ctn  c) 250g/bag, 250g x 40 bags/ctn    d) 200g/bag, 200g x 50 bags/ctn  e) 3pcs/bag, 10kg/ctn    f) 4pcs/bag, 10kg/ctn  g) 5pcs/bag, 10kg/ctn    h) 1kg/bag, 5kg/mesh bag  i) 500g/bag, 5kg/mesh bag         3) Customized packing: according to clients' requirements | 
    | Weight/Conveyance: | 40’RHC  1)26-32MTS/40’reefer container. packing: mesh bag2)25.5MTS/40’reefer container. Inner packing,3pcs/net bag, outer packing:10/kg carton    3)27MTS/40’reefer container. Inner packing: in bulk, outer packing:10kg /carton | 
    | Transporting and storing temperature: | -3°C -0°C | 
    | Price terms: | FOB,CFR and CIF | 
    
  ===============================================         
Fresh Garlic:  1). Normal white garlic  2). Pure white garlic  3). Sizes: from 4.5 cm and up to 6.5cm and up  4). Moderate Prices to suite all customers    - Pure white garlic (snow white garlic)  - Normal white garlic (red garlic, purple garlic)    
Size: 4cm up/4.5cm up/5.0cm up/5.5cm up/6.0cm up/6.5cm up/7.0cm up    
Feature: with thick bright skin, whole and strong texture, plump shaped bulbs edibleness: reducing bacteria, keeping human in good condition and increasing immunity exporting standard and quality: no root, clean, no black mold, not broken, no splits on the skin, no internal germination growth, no insects or fungous stuff supplying period: all the year round.    
2) small packing:  a) 1kg/bag, 1kg x 10 bags/ctn  b) 500g/bag, 500g x 20 bags/ctn  c) 250g/bag, 250g x 40 bags/ctn  d) 200g/bag, 200g x 50 bags/ctn  e) 3pcs/bag, 10kg/ctn  f) 4pcs/bag, 10kg/ctn  g) 5pcs/bag, 10kg/ctn  h) 1kg/bag, 5kg/mesh bag  i) 500g/bag, 5kg/mesh bag customized packing: according to clients' requirements.    ===================================================       
      | Size | a)4.5cm and upb)5cm and up    c)5.5cm and up    d)6cm and up    e)6.5cm and up | 
    | Variety | a)Fresh Garlicb)Air-dried Garlic    c)Dehydrated Garlic | 
    | Place of Origin | Thailand | 
    | Variety | Fresh Garlic/Air Dried Garlic | 
    | Quality | Clean; No Root; No Sprout; No Scar; No Pesticide Residue. | 
    | Color | Pure white | 
    | Supply Period | All the year round | 
    | Availability | Fresh Season: Early June to SeptemberCold Storage Season: September to Next May | 
    | Packing | Loose packing:a)10kg mesh bag;    b)20kg mesh bag;    c)10kg carton;    d)20kg carton;    e)30lbs calcium plastic box    Small packing:    a)1kg/bag, 1000g*10bags/carton;    b)500g/bag, 500g*20bags/carton;    c)250g/bag, 250g*40bags/carton;    d)200g/bag, 200g.50bags/carton;    e)2/3/4/5pcs per bag;    Customized Packing:    According to clients’ requirements. | 
    | Load and Its Capacity | a)28mt/40’reefer container with 10/20 kg mesh bag packageb)26mt/40’reefer container with 10/20kg carton package    c)26mt/40’reefer container with 30lbs calcium plastic box | 
    | Transport and Storage Condition | -3-0°C | 
    | Related Products | Dehydrated Garlic FlakeDehydrated Garlic Granule    Dehydrated Garlic Powder    Peeled Garlic Clove    Garlic Paste | 
    | Shelf Life | 9 months | 
    | Terms of Payment | T/T, L/C, D/P | 
    | Certificate | HACCP, ISO: 9001, GAP | 
    | Lead time | 7 days | 
    | MOQ | 1*40’ FCL | 
    | Supply Ability | 600mt/week | 
    
  -         0                                                                                                                                                                                                                                                                                                                                       














